Stand: 05.08.2010
Übersicht | Leaders
Ligaübersicht Verbandsliga Baseball
Offense
| Team | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | AVG | OBP | SLG | OPS | SBP |
| Challengers 2 | 19 | 590 | 489 | 142 | 88 | 156 | 28 | 4 | 1 | 82 | 67 | 25 | 59 | 7 | 6 | 3 | .319 | .425 | .399 | .823 | .894 |
| Flamingos 2 | 13 | 347 | 279 | 84 | 53 | 81 | 15 | 0 | 1 | 67 | 59 | 9 | 31 | 7 | 0 | 0 | .290 | .429 | .355 | .784 | .816 |
| Rangers 1 | 18 | 535 | 419 | 138 | 91 | 129 | 24 | 4 | 0 | 85 | 87 | 19 | 68 | 3 | 6 | 4 | .308 | .444 | .384 | .828 | .958 |
| Sliders | 16 | 396 | 339 | 82 | 66 | 101 | 20 | 5 | 2 | 67 | 47 | 5 | 55 | 5 | 3 | 2 | .298 | .389 | .404 | .793 | .917 |
| Sluggers 2 | 16 | 528 | 413 | 194 | 145 | 168 | 31 | 9 | 8 | 56 | 81 | 24 | 81 | 7 | 0 | 10 | .407 | .517 | .584 | 1.101 | .920 |
| Wizards 1 | 18 | 538 | 418 | 137 | 121 | 137 | 36 | 1 | 5 | 103 | 96 | 14 | 38 | 10 | 5 | 5 | .328 | .463 | .455 | .918 | .792 |
|
| Summe | 50 | 2934 | 2357 | 777 | 564 | 772 | 154 | 23 | 17 | 460 | 437 | 96 | 332 | 39 | 20 | 24 | .328 | .448 | .434 | .882 | .895 |
Pitching
| Team | G | CG | Sh | W | L | S | IP | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | ERA | Wpct | K/IP | WHIP | OAV |
| Challengers 2 | 19 | 8 | 2 | 11 | 8 | 3 | 107 | 540 | 457 | 124 | 86 | 136 | 4 | 107 | 63 | 12 | 25 | 7 | 7.23 | .579 | 1.00 | 1.86 | .298 |
| Flamingos 2 | 13 | 10 | 1 | 5 | 8 | 0 | 66⅔ | 368 | 307 | 98 | 71 | 116 | 3 | 47 | 43 | 9 | 24 | 1 | 9.59 | .385 | 0.71 | 2.39 | .378 |
| Rangers 1 | 18 | 7 | 0 | 10 | 8 | 0 | 99 | 556 | 438 | 150 | 100 | 145 | 6 | 83 | 88 | 25 | 39 | 1 | 9.09 | .556 | 0.84 | 2.35 | .331 |
| Sliders | 16 | 7 | 0 | 3 | 13 | 0 | 73⅔ | 501 | 361 | 186 | 130 | 137 | 2 | 63 | 107 | 22 | 32 | 7 | 15.88 | .188 | 0.86 | 3.31 | .380 |
| Sluggers 2 | 16 | 5 | 0 | 11 | 5 | 1 | 85 | 453 | 354 | 106 | 80 | 108 | 1 | 69 | 84 | 13 | 34 | 2 | 8.47 | .688 | 0.81 | 2.26 | .305 |
| Wizards 1 | 18 | 6 | 0 | 10 | 8 | 1 | 100 | 516 | 440 | 113 | 65 | 130 | 1 | 91 | 52 | 15 | 32 | 1 | 5.85 | .556 | 0.91 | 1.82 | .295 |
|
| Summe | 50 | 43 | 3 | 50 | 50 | 5 | 531⅓ | 2934 | 2357 | 777 | 532 | 772 | 17 | 460 | 437 | 96 | 186 | 19 | 9.01 | .500 | 0.87 | 2.28 | .328 |
Spiele (Boxscores)
Alle Boxscores anzeigen (neues Fenster)
Abkürzungen:
Offense:
G: Games Played; PA: Plate Appearances; AB: At Bats; R: Runs Scored; RBI: Runs Batted In; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SB: Stolen Bases; CS: Caught Stealing; SH: Sacrifice Hits (Bunts); SF: Sacrifice Flies; IO: Interference/Obstruction; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; SBP: Stolen Base Percentage
Pitching:
G: Games Pitched In; GS: Games Started In; GF: Games Finished; CG: Complete Games; Sh: Shut Outs; BF: Batters Faced; IP: Innings Pitched; AB: Opponents At Bats; R: Runs; ER: Earned Runs; H: Hits; HR: Home Runs; K: Strikeouts; BB: Bases on Balls (Walks); HP: Hit Batsmen; WP: Wild Pitches; BK: Balks; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9Innings); Wpct: Winning Percentage; K/IP: Strikeouts per Inning Pitched; WHIP: Walks and Hits per Inning Pitched; OAV: Opponents Batting Average
BSVBB Stats v2010.8