Daten zuletzt aktualisiert am: 08.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2305007 | 04.06.2023 | FLA | 6-3(W) | 3 | 1 | 1 | 1 | 2 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | --- | ||||||||||||
| 2305004 | 14.05.2023 | @FLA | 17-4(L) | 3 | 3 | 1 | 1 | .500 | .667 | .500 | 1.167 | --- | ||||||||||||||
| 2305005 | 18.05.2023 | FLA | 3-5(L) | 3 | 2 | 1 | 1 | 1 | 3 | .500 | .667 | .500 | 1.167 | 1.000 | ||||||||||||
| 2305006 | 18.05.2023 | BWP | 6-5(W) | 4 | 4 | 1 | .300 | .462 | .300 | .762 | 1.000 | |||||||||||||||
| 2305008 | 18.06.2023 | @BWP | 2-3(W) | 3 | 3 | 1 | 1 | 2 | .385 | .500 | .385 | .885 | 1.000 | |||||||||||||
| 2305002 | 30.04.2023 | @FLA | 2-18(W) | 4 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 1 | .467 | .600 | .667 | 1.267 | 1.000 | |||||||||
| Summe | 20 | 15 | 4 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | .467 | .600 | .667 | 1.267 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2305007 | 04.06.2023 | FLA | 6-3(W) | 1 | 13 | 12 | 2 | 6 | 1 | 1 | 1 | 3 | 0.00 | 1.000 | 2.000 | .667 | .167 | |||||||||
| 2305004 | 14.05.2023 | @FLA | 17-4(L) | 1 | 1 | 20 | 12 | 11 | 11 | 7 | 3 | 7 | 1 | 2 | 19.80 | .500 | 1.800 | 3.200 | .375 | |||||||
| 2305006 | 18.05.2023 | BWP | 6-5(W) | 1 | 16 | 14 | 4 | 2 | 3 | 4 | 2 | 1 | 3 | 14.63 | .500 | 1.625 | 2.625 | .316 | ||||||||
| 2305008 | 18.06.2023 | @BWP | 2-3(W) | 1 | 1 | 12 | 11 | 2 | 3 | 1 | 3 | 10.64 | .667 | 1.455 | 2.182 | .286 | ||||||||||
| Summe | 3 | 0 | 0 | 2 | 1 | 0 | 61 | 49 | 15 | 13 | 14 | 0 | 16 | 10 | 1 | 3 | 1 | 11 | 10.64 | .667 | 1.455 | 2.182 | .286 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader