Daten zuletzt aktualisiert am: 08.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2305010 | 01.07.2023 | BJR | 14-7(W) | 4 | 3 | 2 | 1 | 1 | 1 | 2 | .333 | .500 | .333 | .833 | 1.000 | |||||||||||
| 2305012 | 03.09.2023 | @BJR | 2-13(W) | 5 | 3 | 2 | 1 | 1 | 1 | 2 | .333 | .556 | .333 | .889 | 1.000 | |||||||||||
| 2305003 | 07.05.2023 | FLA | 9-7(W) | 3 | 3 | 2 | 1 | 3 | .556 | .667 | .556 | 1.222 | 1.000 | |||||||||||||
| 2305011 | 09.07.2023 | @FLA | 4-8(W) | 4 | 2 | 2 | .455 | .625 | .455 | 1.080 | 1.000 | |||||||||||||||
| 2305006 | 18.05.2023 | @BJR | 6-5(L) | 4 | 3 | 1 | 1 | 1 | 1 | 1 | .429 | .600 | .429 | 1.029 | 1.000 | |||||||||||
| 2305008 | 18.06.2023 | BJR | 2-3(L) | 3 | 3 | 1 | .412 | .565 | .412 | .977 | 1.000 | |||||||||||||||
| 2305001 | 23.04.2023 | FLA | 11-7(W) | 3 | 2 | 1 | 1 | 1 | .368 | .538 | .368 | .907 | 1.000 | |||||||||||||
| 2305009 | 24.06.2023 | @FLA | 11-9(L) | 4 | 4 | 1 | 2 | 1 | .391 | .533 | .391 | .925 | 1.000 | |||||||||||||
| Summe | 30 | 23 | 9 | 4 | 9 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | .391 | .533 | .391 | .925 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2305001 | 23.04.2023 | FLA | 11-7(W) | 4 | 3 | 1 | 1 | 1 | 0.00 | --- | 1.000 | 1.000 | .000 | |||||||||||||
| Summe | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | --- | 1.000 | 1.000 | .000 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader