Daten zuletzt aktualisiert am: 08.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2305010 | 01.07.2023 | @BWP | 14-7(L) | 3 | 3 | 2 | 2 | 1 | 4 | .333 | .333 | .333 | .667 | 1.000 | ||||||||||||
| 2305012 | 03.09.2023 | BWP | 2-13(L) | 3 | 3 | 1 | 1 | 2 | .333 | .333 | .333 | .667 | 1.000 | |||||||||||||
| 2305007 | 04.06.2023 | FLA | 6-3(W) | 3 | 3 | 3 | 1 | 1 | 1 | 1 | .333 | .333 | .556 | .889 | .857 | |||||||||||
| 2305004 | 14.05.2023 | @FLA | 17-4(L) | 2 | 2 | 1 | .273 | .273 | .455 | .727 | .857 | |||||||||||||||
| 2305005 | 18.05.2023 | FLA | 3-5(L) | 3 | 3 | 1 | 1 | .214 | .214 | .357 | .571 | .875 | ||||||||||||||
| 2305006 | 18.05.2023 | BWP | 6-5(W) | 4 | 2 | 2 | 2 | 2 | 2 | .313 | .389 | .438 | .826 | .900 | ||||||||||||
| 2305008 | 18.06.2023 | @BWP | 2-3(W) | 3 | 3 | 2 | 2 | 1 | .368 | .429 | .526 | .955 | .900 | |||||||||||||
| 2305002 | 30.04.2023 | @FLA | 2-18(W) | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | .409 | .480 | .545 | 1.025 | .909 | ||||||||||
| Summe | 25 | 22 | 7 | 10 | 9 | 1 | 1 | 0 | 4 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | .409 | .480 | .545 | 1.025 | .909 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2305010 | 01.07.2023 | @BWP | 14-7(L) | 1 | 1 | 24 | 13 | 14 | 6 | 5 | 1 | 10 | 1 | 2 | 2⅔ | 20.25 | .000 | .375 | 5.625 | .385 | ||||||
| 2305012 | 03.09.2023 | BWP | 2-13(L) | 10 | 3 | 4 | 3 | 2 | 7 | 1 | 2 | 1 | 22.09 | .000 | .818 | 6.000 | .313 | |||||||||
| 2305004 | 14.05.2023 | @FLA | 17-4(L) | 6 | 2 | 2 | 2 | 1 | 4 | 4 | 1 | 21.21 | .000 | .643 | 5.786 | .333 | ||||||||||
| 2305006 | 18.05.2023 | BWP | 6-5(W) | 1 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 17.47 | .500 | .706 | 5.118 | .304 | |||||||||
| Summe | 1 | 0 | 0 | 1 | 1 | 0 | 47 | 23 | 21 | 11 | 7 | 0 | 4 | 22 | 2 | 7 | 2 | 5⅔ | 17.47 | .500 | .706 | 5.118 | .304 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader