Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310003 | 22.04.2023 | FLA | 27-12(W) | 5 | 3 | 3 | 3 | 1 | 2 | 1 | .333 | .600 | .333 | .933 | 1.000 | |||||||||||
| 2310002 | 30.04.2023 | BEC | 2-16(L) | 3 | 2 | 1 | 1 | .400 | .625 | .400 | 1.025 | 1.000 | ||||||||||||||
| 2310013-2 | 13.05.2023 | @SPB | 7-17(W) | 4 | 3 | 2 | 2 | 1 | 1 | .375 | .583 | .375 | .958 | 1.000 | ||||||||||||
| 2310015-1 | 18.05.2023 | @BEC | 10-7(L) | .375 | .583 | .375 | .958 | 1.000 | ||||||||||||||||||
| 2310015-2 | 18.05.2023 | @BEC | 16-4(L) | 1 | 1 | .333 | .538 | .333 | .872 | 1.000 | ||||||||||||||||
| 2310019-1 | 03.06.2023 | @FLA | 1-25(W) | 5 | 3 | 3 | 2 | 1 | 1 | 2 | .333 | .556 | .333 | .889 | 1.000 | |||||||||||
| 2310019-2 | 03.06.2023 | @FLA | 2-21(W) | 5 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .400 | .609 | .467 | 1.075 | 1.000 | |||||||||
| 2310020-1 | 10.06.2023 | FLA | 20-3(W) | 4 | 1 | 2 | 3 | 2 | .375 | .630 | .438 | 1.067 | 1.000 | |||||||||||||
| 2310007 | 01.07.2023 | @FLA | 9-31(W) | 3 | 1 | 3 | 1 | 2 | 1 | .353 | .633 | .412 | 1.045 | 1.000 | ||||||||||||
| 2310009 | 09.07.2023 | @SPB | 5-40(W) | 7 | 6 | 2 | 3 | 4 | 2 | 1 | .435 | .649 | .565 | 1.214 | 1.000 | |||||||||||
| 2310018-1 | 16.07.2023 | BEC | 0-2(L) | 1 | 1 | 1 | .417 | .632 | .542 | 1.173 | 1.000 | |||||||||||||||
| 2310018-2 | 16.07.2023 | BEC | 4-12(L) | 2 | 2 | 1 | 1 | 1 | .423 | .625 | .538 | 1.163 | 1.000 | |||||||||||||
| 2310012 | 26.08.2023 | SPB | 17-0(W) | 2 | 1 | 1 | 1 | .407 | .619 | .519 | 1.138 | 1.000 | ||||||||||||||
| 2310024-1 | 24.09.2023 | SPB | 14-13(W) | 4 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | .433 | .630 | .567 | 1.197 | 1.000 | ||||||||||
| Summe | 46 | 30 | 18 | 16 | 13 | 4 | 0 | 0 | 3 | 14 | 2 | 6 | 0 | 0 | 0 | 1 | .433 | .630 | .567 | 1.197 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310003 | 22.04.2023 | FLA | 27-12(W) | 1 | 6 | 6 | 6 | 2 | 0.00 | 1.000 | 3.000 | .000 | .000 | |||||||||||||
| 2310002 | 30.04.2023 | BEC | 2-16(L) | 25 | 24 | 8 | 1 | 6 | 7 | 1 | 1 | 4⅓ | 1.11 | 1.000 | 2.053 | .947 | .200 | |||||||||
| 2310013-2 | 13.05.2023 | @SPB | 7-17(W) | 8 | 8 | 1 | 1 | 2 | 1 | 2 | 1.68 | 1.000 | 1.680 | .960 | .211 | |||||||||||
| 2310015-1 | 18.05.2023 | @BEC | 10-7(L) | 3 | 3 | 1 | 1.50 | 1.000 | 1.500 | .857 | .195 | |||||||||||||||
| 2310015-2 | 18.05.2023 | @BEC | 16-4(L) | 11 | 10 | 5 | 4 | 4 | 1 | 2 | 1⅔ | 3.82 | 1.000 | 1.273 | 1.182 | .235 | ||||||||||
| 2310019-1 | 03.06.2023 | @FLA | 1-25(W) | 1 | 3 | 3 | 2 | 1 | 3.50 | 1.000 | 1.333 | 1.083 | .222 | |||||||||||||
| 2310020-1 | 10.06.2023 | FLA | 20-3(W) | 1 | 9 | 7 | 1 | 2 | 4 | 1 | 1 | 1⅓ | 3.15 | 1.000 | 1.500 | 1.200 | .230 | |||||||||
| 2310009 | 09.07.2023 | @SPB | 5-40(W) | 1 | 1 | 1 | 28 | 19 | 5 | 3 | 3 | 9 | 8 | 4 | 5 | 3.44 | 1.000 | 1.582 | 1.473 | .213 | ||||||
| 2310018-1 | 16.07.2023 | BEC | 0-2(L) | 1 | 1 | 1 | 20 | 16 | 2 | 3 | 6 | 3 | 5 | 2.70 | .750 | 1.500 | 1.414 | .208 | ||||||||
| 2310018-2 | 16.07.2023 | BEC | 4-12(L) | 20 | 17 | 6 | 6 | 5 | 5 | 2 | 1 | 7 | 3⅔ | 3.89 | .750 | 1.481 | 1.481 | .221 | ||||||||
| 2310012 | 26.08.2023 | SPB | 17-0(W) | 1 | 8 | 8 | 1 | 5 | 2 | 3.62 | .750 | 1.552 | 1.414 | .215 | ||||||||||||
| 2310024-1 | 24.09.2023 | SPB | 14-13(W) | 1 | 9 | 9 | 1 | 3 | 3 | 3.28 | .800 | 1.500 | 1.313 | .208 | ||||||||||||
| Summe | 4 | 2 | 0 | 4 | 1 | 0 | 150 | 130 | 28 | 15 | 27 | 0 | 48 | 15 | 3 | 14 | 0 | 32 | 3.28 | .800 | 1.500 | 1.313 | .208 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader