Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310004 | 22.04.2023 | SPB | 27-7(W) | 6 | 3 | 3 | 2 | 1 | 2 | 1 | 1 | .333 | .500 | .333 | .833 | 1.000 | ||||||||||
| 2310002 | 30.04.2023 | @BER | 2-16(W) | 5 | 4 | 4 | 2 | 2 | 1 | 1 | .429 | .545 | .571 | 1.117 | 1.000 | |||||||||||
| 2310006 | 06.05.2023 | BER | 16-7(W) | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | .455 | .563 | .727 | 1.290 | 1.000 | ||||||||||
| 2310014-1 | 13.05.2023 | @FLA | 5-28(W) | 5 | 3 | 3 | 3 | 2 | 2 | 1 | .500 | .619 | .714 | 1.333 | 1.000 | |||||||||||
| 2310014-2 | 13.05.2023 | @FLA | 8-24(W) | 5 | 5 | 3 | 3 | 2 | 1 | .474 | .577 | .737 | 1.314 | 1.000 | ||||||||||||
| 2310015-1 | 18.05.2023 | BER | 10-7(W) | 3 | 1 | 1 | 2 | 1 | .450 | .586 | .700 | 1.286 | 1.000 | |||||||||||||
| 2310015-2 | 18.05.2023 | BER | 16-4(W) | 4 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | .500 | .636 | .773 | 1.409 | 1.000 | ||||||||||
| 2310022-2 | 17.06.2023 | SPB | 17-0(W) | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 1 | .542 | .676 | .958 | 1.634 | 1.000 | ||||||||||
| 2310022-1 | 17.06.2023 | SPB | 11-2(W) | 3 | 2 | 2 | 1 | 2 | 1 | 1 | .577 | .700 | .962 | 1.662 | 1.000 | |||||||||||
| 2310023-1 | 24.06.2023 | FLA | 15-7(W) | 3 | 1 | 2 | 2 | .556 | .698 | .926 | 1.624 | 1.000 | ||||||||||||||
| 2310023-2 | 24.06.2023 | FLA | 24-0(W) | 5 | 3 | 4 | 2 | 1 | 1 | 1 | .533 | .688 | .867 | 1.554 | 1.000 | |||||||||||
| 2310010 | 09.07.2023 | FLA | 25-7(W) | 6 | 4 | 5 | 4 | 3 | 1 | 2 | .559 | .704 | .882 | 1.586 | 1.000 | |||||||||||
| 2310018-1 | 16.07.2023 | @BER | 0-2(W) | 2 | 2 | 1 | 1 | .556 | .696 | .917 | 1.613 | 1.000 | ||||||||||||||
| 2310018-2 | 16.07.2023 | @BER | 4-12(W) | 4 | 3 | 4 | 2 | 2 | 1 | 2 | .564 | .700 | .897 | 1.597 | 1.000 | |||||||||||
| 2310011 | 24.09.2023 | @FLA | 7-25(W) | 1 | 1 | 1 | .550 | .689 | .875 | 1.564 | 1.000 | |||||||||||||||
| Summe | 61 | 40 | 42 | 26 | 22 | 3 | 5 | 0 | 0 | 18 | 2 | 10 | 0 | 0 | 1 | 0 | .550 | .689 | .875 | 1.564 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310004 | 22.04.2023 | SPB | 27-7(W) | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 0.00 | 1.000 | 1.000 | 1.000 | .250 | |||||||||||
| 2310006 | 06.05.2023 | BER | 16-7(W) | 1 | 1 | 21 | 18 | 4 | 1 | 4 | 5 | 3 | 3 | 4 | 1.40 | 1.000 | 1.200 | 1.600 | .227 | |||||||
| 2310015-1 | 18.05.2023 | BER | 10-7(W) | 9 | 7 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3.00 | 1.000 | 1.143 | 1.571 | .207 | |||||||||
| 2310022-2 | 17.06.2023 | SPB | 17-0(W) | 1 | 1 | 1 | 18 | 17 | 3 | 7 | 1 | 1 | 5 | 1.75 | 1.000 | 1.250 | 1.250 | .196 | ||||||||
| 2310023-2 | 24.06.2023 | FLA | 24-0(W) | 1 | 13 | 12 | 8 | 1 | 4 | 1.31 | 1.000 | 1.438 | 1.000 | .155 | ||||||||||||
| 2310018-2 | 16.07.2023 | @BER | 4-12(W) | 1 | 1 | 1 | 24 | 20 | 4 | 3 | 4 | 8 | 3 | 1 | 2 | 5 | 2.00 | 1.000 | 1.476 | 1.095 | .167 | |||||
| Summe | 3 | 2 | 0 | 5 | 0 | 0 | 89 | 78 | 10 | 6 | 13 | 0 | 31 | 10 | 1 | 8 | 0 | 21 | 2.00 | 1.000 | 1.476 | 1.095 | .167 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader