Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310017-1 | 16.04.2023 | FLA | 15-9(W) | 4 | 3 | 1 | 1 | .000 | .250 | .000 | .250 | --- | ||||||||||||||
| 2310017-2 | 16.04.2023 | FLA | 17-18(L) | 2 | 2 | 1 | 1 | 1 | .200 | .333 | .200 | .533 | --- | |||||||||||||
| 2310004 | 22.04.2023 | @BEC | 27-7(L) | 2 | 1 | 1 | .167 | .375 | .167 | .542 | --- | |||||||||||||||
| 2310013-1 | 13.05.2023 | BER | 8-21(L) | .167 | .375 | .167 | .542 | --- | ||||||||||||||||||
| 2310013-2 | 13.05.2023 | BER | 7-17(L) | 2 | 1 | 1 | 1 | 2 | .143 | .400 | .143 | .543 | 1.000 | |||||||||||||
| 2310021-1 | 10.06.2023 | BEC | 16-15(W) | 1 | 1 | 1 | 1 | 1 | .250 | .455 | .250 | .705 | 1.000 | |||||||||||||
| 2310021-2 | 10.06.2023 | BEC | 14-13(W) | 4 | 2 | 2 | 1 | 1 | 1 | 2 | .300 | .533 | .300 | .833 | 1.000 | |||||||||||
| 2310022-2 | 17.06.2023 | @BEC | 17-0(L) | 2 | 2 | 2 | .250 | .471 | .250 | .721 | 1.000 | |||||||||||||||
| 2310022-1 | 17.06.2023 | @BEC | 11-2(L) | 1 | 1 | 1 | .250 | .500 | .250 | .750 | .667 | |||||||||||||||
| 2310009 | 09.07.2023 | BER | 5-40(L) | 1 | 1 | .250 | .526 | .250 | .776 | .667 | ||||||||||||||||
| 2310012 | 26.08.2023 | @BER | 17-0(L) | 3 | 3 | 2 | .200 | .455 | .200 | .655 | .667 | |||||||||||||||
| 2310005 | 30.09.2023 | @FLA | 16-15(L) | 4 | 2 | 1 | 1 | 2 | .235 | .500 | .235 | .735 | .667 | |||||||||||||
| Summe | 26 | 17 | 7 | 3 | 4 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | .235 | .500 | .235 | .735 | .667 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310017-1 | 16.04.2023 | FLA | 15-9(W) | 1 | 1 | 1 | 26 | 17 | 9 | 9 | 5 | 2 | 6 | 3 | 7 | 5 | 12.60 | 1.000 | .400 | 2.200 | .294 | |||||
| 2310004 | 22.04.2023 | @BEC | 27-7(L) | 28 | 20 | 15 | 8 | 9 | 3 | 5 | 2 | 6 | 2⅔ | 15.52 | 1.000 | .652 | 3.261 | .378 | ||||||||
| 2310013-1 | 13.05.2023 | BER | 8-21(L) | 1 | 1 | 14 | 11 | 10 | 10 | 9 | 1 | 1 | 2 | 3 | 1 | 21.81 | .500 | .692 | 4.038 | .479 | ||||||
| 2310013-2 | 13.05.2023 | BER | 7-17(L) | 1 | 1 | 22 | 11 | 13 | 11 | 5 | 5 | 6 | 10 | 2 | 24.94 | .333 | .563 | 4.219 | .475 | |||||||
| 2310021-1 | 10.06.2023 | BEC | 16-15(W) | 1 | 1 | 1 | 38 | 22 | 15 | 3 | 8 | 5 | 12 | 4 | 6 | 5 | 18.32 | .500 | .702 | 4.149 | .444 | |||||
| 2310022-1 | 17.06.2023 | @BEC | 11-2(L) | 17 | 13 | 6 | 6 | 6 | 2 | 3 | 1 | 6 | 2⅔ | 17.95 | .500 | .709 | 4.036 | .447 | ||||||||
| 2310009 | 09.07.2023 | BER | 5-40(L) | 28 | 19 | 24 | 13 | 12 | 1 | 8 | 1 | 15 | 1 | 21.72 | .500 | .724 | 4.862 | .478 | ||||||||
| Summe | 4 | 2 | 0 | 2 | 2 | 0 | 173 | 113 | 92 | 60 | 54 | 0 | 14 | 40 | 19 | 53 | 0 | 19⅓ | 21.72 | .500 | .724 | 4.862 | .478 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader