Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310003 | 22.04.2023 | FLA | 27-12(W) | 5 | 2 | 3 | 2 | 1 | 1 | .000 | .600 | .000 | .600 | 1.000 | ||||||||||||
| 2310002 | 30.04.2023 | BEC | 2-16(L) | 1 | 1 | 1 | 1 | .333 | .667 | .333 | 1.000 | 1.000 | ||||||||||||||
| 2310006 | 06.05.2023 | @BEC | 16-7(L) | 4 | 4 | 2 | 2 | 2 | .143 | .400 | .143 | .543 | 1.000 | |||||||||||||
| 2310015-1 | 18.05.2023 | @BEC | 10-7(L) | 3 | 1 | 2 | 2 | .125 | .462 | .125 | .587 | 1.000 | ||||||||||||||
| 2310015-2 | 18.05.2023 | @BEC | 16-4(L) | 2 | 1 | 1 | .111 | .467 | .111 | .578 | 1.000 | |||||||||||||||
| 2310019-1 | 03.06.2023 | @FLA | 1-25(W) | 2 | 1 | 1 | 1 | 1 | .200 | .529 | .200 | .729 | 1.000 | |||||||||||||
| 2310019-2 | 03.06.2023 | @FLA | 2-21(W) | 5 | 3 | 3 | 1 | 2 | 1 | 2 | 2 | .308 | .591 | .385 | .976 | 1.000 | ||||||||||
| 2310020-1 | 10.06.2023 | FLA | 20-3(W) | 4 | 1 | 3 | 1 | 1 | 2 | 1 | 3 | .357 | .654 | .429 | 1.082 | 1.000 | ||||||||||
| 2310020-2 | 10.06.2023 | FLA | - (5-0) (W) | .357 | .654 | .429 | 1.082 | 1.000 | ||||||||||||||||||
| 2310007 | 01.07.2023 | @FLA | 9-31(W) | 7 | 4 | 3 | 3 | 2 | 3 | .389 | .667 | .444 | 1.111 | 1.000 | ||||||||||||
| 2310009 | 09.07.2023 | @SPB | 5-40(W) | 2 | 1 | 2 | 1 | .368 | .657 | .421 | 1.078 | 1.000 | ||||||||||||||
| 2310018-1 | 16.07.2023 | BEC | 0-2(L) | 2 | 2 | .333 | .622 | .381 | 1.003 | 1.000 | ||||||||||||||||
| 2310018-2 | 16.07.2023 | BEC | 4-12(L) | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | .364 | .650 | .409 | 1.059 | 1.000 | ||||||||||
| 2310012 | 26.08.2023 | SPB | 17-0(W) | 5 | 3 | 3 | 3 | 3 | 1 | 1 | .440 | .682 | .480 | 1.162 | 1.000 | |||||||||||
| Summe | 45 | 25 | 23 | 10 | 11 | 1 | 0 | 0 | 2 | 16 | 3 | 11 | 0 | 1 | 0 | 0 | .440 | .682 | .480 | 1.162 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310003 | 22.04.2023 | FLA | 27-12(W) | 1 | 13 | 6 | 5 | 5 | 2 | 3 | 4 | 3 | 3 | 1⅓ | 26.25 | --- | 2.250 | 4.500 | .333 | |||||||
| 2310006 | 06.05.2023 | @BEC | 16-7(L) | 1 | 1 | 19 | 16 | 8 | 7 | 7 | 1 | 3 | 3⅔ | 16.80 | .000 | .800 | 3.200 | .409 | ||||||||
| 2310015-1 | 18.05.2023 | @BEC | 10-7(L) | 1 | 1 | 9 | 8 | 4 | 3 | 3 | 2 | 1 | 1 | 1⅓ | 16.58 | .000 | .947 | 3.158 | .400 | |||||||
| 2310015-2 | 18.05.2023 | @BEC | 16-4(L) | 8 | 8 | 4 | 3 | 3 | 1 | 2 | 1 | 17.18 | .000 | .955 | 3.136 | .395 | ||||||||||
| 2310019-1 | 03.06.2023 | @FLA | 1-25(W) | 1 | 16 | 14 | 1 | 3 | 7 | 2 | 1 | 4 | 11.12 | .333 | 1.235 | 2.471 | .346 | |||||||||
| 2310020-1 | 10.06.2023 | FLA | 20-3(W) | 1 | 14 | 13 | 2 | 4 | 3 | 1 | 2 | 2⅔ | 9.00 | .333 | 1.214 | 2.357 | .338 | |||||||||
| 2310007 | 01.07.2023 | @FLA | 9-31(W) | 1 | 17 | 16 | 4 | 2 | 7 | 1 | 1 | 1 | 3 | 8.24 | .333 | 1.059 | 2.412 | .358 | ||||||||
| Summe | 5 | 0 | 0 | 1 | 2 | 0 | 96 | 81 | 28 | 20 | 29 | 0 | 18 | 12 | 3 | 9 | 1 | 17 | 8.24 | .333 | 1.059 | 2.412 | .358 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader