Daten zuletzt aktualisiert am: 14.11.2023
| Spiel-Nr. | Datum | Gegner | Ergebnis | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | AVG | OBP | SLG | OPS | SBP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310002 | 30.04.2023 | BEC | 2-16(L) | 3 | 3 | .000 | .000 | .000 | .000 | --- | ||||||||||||||||
| 2310006 | 06.05.2023 | @BEC | 16-7(L) | 1 | 1 | 1 | .000 | .000 | .000 | .000 | --- | |||||||||||||||
| 2310013-1 | 13.05.2023 | @SPB | 8-21(W) | 4 | 4 | 4 | 2 | 3 | 2 | .375 | .375 | .375 | .750 | 1.000 | ||||||||||||
| 2310013-2 | 13.05.2023 | @SPB | 7-17(W) | 4 | 4 | 2 | 3 | 2 | 1 | .417 | .417 | .417 | .833 | 1.000 | ||||||||||||
| 2310015-1 | 18.05.2023 | @BEC | 10-7(L) | 3 | 3 | 3 | .333 | .333 | .333 | .667 | 1.000 | |||||||||||||||
| 2310015-2 | 18.05.2023 | @BEC | 16-4(L) | 1 | 1 | .313 | .313 | .313 | .625 | 1.000 | ||||||||||||||||
| 2310019-1 | 03.06.2023 | @FLA | 1-25(W) | 6 | 5 | 3 | 4 | 4 | 2 | 1 | .429 | .455 | .524 | .978 | 1.000 | |||||||||||
| 2310019-2 | 03.06.2023 | @FLA | 2-21(W) | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | .440 | .481 | .560 | 1.041 | 1.000 | ||||||||||
| 2310020-1 | 10.06.2023 | FLA | 20-3(W) | 4 | 3 | 1 | 1 | 1 | 1 | .429 | .467 | .536 | 1.002 | 1.000 | ||||||||||||
| 2310024-2 | 24.06.2023 | SPB | 16-7(W) | 3 | 1 | 3 | 2 | 1 | .414 | .485 | .517 | 1.002 | 1.000 | |||||||||||||
| 2310018-1 | 16.07.2023 | BEC | 0-2(L) | 1 | 1 | 1 | .400 | .471 | .500 | .971 | 1.000 | |||||||||||||||
| 2310018-2 | 16.07.2023 | BEC | 4-12(L) | 2 | 1 | 1 | 1 | 1 | .387 | .472 | .484 | .956 | 1.000 | |||||||||||||
| 2310012 | 26.08.2023 | SPB | 17-0(W) | 2 | 2 | 1 | 1 | .394 | .474 | .485 | .959 | 1.000 | ||||||||||||||
| 2310024-1 | 24.09.2023 | SPB | 14-13(W) | 4 | 4 | 1 | 2 | .405 | .476 | .486 | .963 | 1.000 | ||||||||||||||
| Summe | 43 | 37 | 18 | 15 | 15 | 3 | 0 | 0 | 3 | 5 | 0 | 6 | 0 | 1 | 0 | 0 | .405 | .476 | .486 | .963 | 1.000 | |||||
| Spiel-Nr. | Datum | Gegner | Ergebnis | GS | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2310002 | 30.04.2023 | BEC | 2-16(L) | 1 | 1 | 16 | 10 | 7 | 3 | 3 | 3 | 5 | 4 | 1⅔ | 12.60 | .000 | 1.800 | 4.800 | .300 | |||||||
| 2310006 | 06.05.2023 | @BEC | 16-7(L) | 17 | 12 | 7 | 5 | 4 | 3 | 4 | 1 | 3 | 2 | 15.27 | .000 | 1.636 | 4.364 | .318 | ||||||||
| 2310013-1 | 13.05.2023 | @SPB | 8-21(W) | 1 | 1 | 19 | 13 | 6 | 4 | 3 | 4 | 5 | 1 | 6 | 3 | 12.60 | .500 | 1.500 | 3.600 | .286 | ||||||
| 2310013-2 | 13.05.2023 | @SPB | 7-17(W) | 7 | 3 | 1 | 1 | 1 | 4 | 1 | 11.87 | .500 | 1.304 | 3.783 | .289 | |||||||||||
| 2310015-1 | 18.05.2023 | @BEC | 10-7(L) | 9 | 6 | 4 | 3 | 3 | 2 | 3 | 2 | 1 | 12.92 | .500 | 1.385 | 4.038 | .318 | |||||||||
| 2310015-2 | 18.05.2023 | @BEC | 16-4(L) | 1 | 1 | 9 | 6 | 5 | 5 | 3 | 1 | 2 | 1 | 3 | 1 | 15.21 | .333 | 1.345 | 4.138 | .340 | ||||||
| 2310019-2 | 03.06.2023 | @FLA | 2-21(W) | 1 | 1 | 1 | 25 | 20 | 2 | 2 | 5 | 7 | 5 | 2 | 5 | 10.98 | .500 | 1.364 | 3.409 | .314 | ||||||
| 2310018-2 | 16.07.2023 | BEC | 4-12(L) | 1 | 1 | 14 | 9 | 6 | 2 | 3 | 3 | 5 | 5 | 1⅓ | 10.94 | .400 | 1.438 | 3.625 | .316 | |||||||
| 2310012 | 26.08.2023 | SPB | 17-0(W) | 1 | 20 | 17 | 1 | 8 | 3 | 2 | 5 | 8.33 | .500 | 1.476 | 2.952 | .271 | ||||||||||
| 2310024-1 | 24.09.2023 | SPB | 14-13(W) | 8 | 6 | 4 | 2 | 2 | 2 | ⅔ | 8.72 | .500 | 1.431 | 3.046 | .275 | |||||||||||
| Summe | 5 | 1 | 0 | 3 | 3 | 0 | 144 | 102 | 42 | 27 | 28 | 0 | 31 | 38 | 3 | 27 | 0 | 21⅔ | 8.72 | .500 | 1.431 | 3.046 | .275 | |||
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader