Daten zuletzt aktualisiert am: 08.11.2023
| Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berchtenbreiter, Nepomuk | 5 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .364 | .000 | .364 | 1.000 | |||
| Engel, Hennes | 6 | 16 | 8 | 6 | 0 | 2 | 1 | 0 | 0 | 6 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .625 | .375 | 1.000 | 1.000 | |||
| Glaubitz, Josh | 8 | 30 | 23 | 9 | 4 | 9 | 0 | 0 | 0 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .391 | .533 | .391 | .925 | 1.000 | |||
| Glaubitz, Stig | 8 | 25 | 19 | 3 | 3 | 3 | 0 | 0 | 0 | 7 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .158 | .360 | .158 | .518 | .800 | |||
| Heimlich, Lukas | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | --- | |||
| Heinzelmann, Moritz | 7 | 27 | 21 | 7 | 5 | 10 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | .476 | .556 | .476 | 1.032 | .800 | |||
| Jende, Matteo | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
| Jones, Owen Michael | 7 | 26 | 19 | 4 | 5 | 6 | 0 | 0 | 0 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .316 | .500 | .316 | .816 | .750 | |||
| Junge, Mats | 8 | 29 | 21 | 10 | 2 | 8 | 0 | 0 | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .381 | .552 | .381 | .933 | 1.000 | |||
| Pomm, Karl | 6 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .571 | .000 | .571 | --- | |||
| Rosengarten, Jasper | 8 | 30 | 22 | 11 | 6 | 10 | 3 | 0 | 0 | 3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .455 | .600 | .591 | 1.191 | .667 | |||
| Rosenow, Marek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | --- | |||
| Speck, Juri | 8 | 33 | 27 | 12 | 8 | 12 | 4 | 1 | 0 | 2 | 5 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | .444 | .545 | .667 | 1.212 | 1.000 | |||
| Strehlow, Paul | 8 | 14 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .357 | .100 | .457 | .500 | |||
| Summe | 8 | 265 | 192 | 71 | 37 | 62 | 8 | 1 | 0 | 53 | 64 | 8 | 42 | 6 | 0 | 1 | 2 | 0 | .323 | .506 | .375 | .881 | .875 | |||
| Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glaubitz, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | --- | 1.000 | 1.000 | .000 | |
| Glaubitz, Stig | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 37 | 25 | 13 | 8 | 7 | 0 | 4 | 10 | 2 | 1 | 0 | 6 | 12.00 | .500 | .667 | 2.833 | .280 | |
| Heinzelmann, Moritz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | --- | .000 | 1.000 | .333 | |
| Junge, Mats | 7 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 89 | 69 | 17 | 17 | 24 | 0 | 17 | 19 | 1 | 4 | 0 | 15⅔ | 9.77 | .500 | 1.085 | 2.745 | .348 | |
| Rosengarten, Jasper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | ⅓ | 81.00 | --- | .000 | 9.000 | .333 | |
| Speck, Juri | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 105 | 86 | 13 | 5 | 26 | 0 | 29 | 17 | 0 | 4 | 3 | 23 | 1.96 | 1.000 | 1.261 | 1.870 | .302 | |
| Summe | 8 | 8 | 0 | 0 | 0 | 5 | 3 | 1 | 243 | 189 | 47 | 33 | 59 | 0 | 51 | 49 | 3 | 11 | 3 | 47 | 6.32 | .625 | 1.085 | 2.298 | .312 | |
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader