Daten zuletzt aktualisiert am: 14.11.2023
| Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Czerny, Anika | 3 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 | 1.000 | |||
| George, Sandra | 16 | 57 | 39 | 17 | 15 | 15 | 1 | 0 | 0 | 7 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .385 | .579 | .410 | .989 | 1.000 | |||
| Hennig, Celina | 14 | 51 | 33 | 23 | 14 | 14 | 2 | 1 | 0 | 2 | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | .424 | .627 | .545 | 1.173 | 1.000 | |||
| Hennig, Stephanie | 18 | 54 | 36 | 15 | 13 | 5 | 1 | 0 | 0 | 6 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .139 | .426 | .167 | .593 | --- | |||
| Hinze, Stella | 6 | 20 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .650 | .000 | .650 | 1.000 | |||
| Kautz, Helena | 17 | 67 | 55 | 36 | 40 | 33 | 6 | 5 | 2 | 2 | 10 | 0 | 16 | 1 | 0 | 2 | 0 | 0 | .600 | .642 | 1.000 | 1.642 | .941 | |||
| Kick, Sallie | 4 | 12 | 11 | 8 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .455 | .955 | 1.000 | |||
| Milger-Ramsey, Stephanie | 14 | 55 | 39 | 19 | 10 | 13 | 0 | 0 | 0 | 5 | 13 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | .333 | .527 | .333 | .861 | .667 | |||
| Neuber, Roxana | 4 | 9 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .889 | 1.250 | 2.139 | 1.000 | |||
| Oed, Tita | 8 | 31 | 25 | 8 | 7 | 9 | 4 | 0 | 0 | 6 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .360 | .467 | .520 | .987 | 1.000 | |||
| Sander, Jocelyn | 15 | 67 | 46 | 40 | 28 | 27 | 2 | 3 | 0 | 4 | 19 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | .587 | .716 | .761 | 1.477 | 1.000 | |||
| Sander, Melanie | 15 | 61 | 40 | 42 | 26 | 22 | 3 | 5 | 0 | 0 | 18 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | .550 | .689 | .875 | 1.564 | 1.000 | |||
| Silva Lora, Katerine | 2 | 11 | 7 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .545 | .714 | 1.260 | 1.000 | |||
| Spogat, Annelie | 8 | 31 | 25 | 12 | 11 | 9 | 2 | 0 | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .360 | .484 | .560 | 1.044 | 1.000 | |||
| Sánchez Ramos, Karen Melissa | 10 | 44 | 32 | 18 | 14 | 12 | 2 | 0 | 0 | 4 | 9 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .375 | .500 | .438 | .938 | 1.000 | |||
| Thate, Wilhelmine | 12 | 32 | 20 | 9 | 8 | 5 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .531 | .250 | .781 | .667 | |||
| Wildling, Victoria | 13 | 54 | 41 | 32 | 15 | 18 | 6 | 2 | 0 | 5 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | .439 | .574 | .683 | 1.257 | 1.000 | |||
| Yassin, Hadya Sa'ad Abdalwadoud | 3 | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | --- | |||
| Zimanji, Emilia Janina | 11 | 29 | 21 | 8 | 6 | 3 | 1 | 0 | 0 | 7 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .379 | .190 | .570 | 1.000 | |||
| Summe | 18 | 698 | 489 | 308 | 223 | 198 | 33 | 17 | 3 | 70 | 178 | 25 | 91 | 4 | 1 | 5 | 0 | 0 | .405 | .575 | .560 | 1.136 | .958 | |||
| Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hennig, Celina | 5 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 36 | 29 | 8 | 4 | 8 | 0 | 3 | 6 | 1 | 2 | 0 | 6 | 4.67 | .667 | .500 | 2.333 | .276 | |
| Kautz, Helena | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 97 | 44 | 41 | 27 | 9 | 0 | 16 | 46 | 7 | 30 | 0 | 14⅔ | 12.89 | .000 | 1.091 | 3.750 | .205 | |
| Neuber, Roxana | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 23 | 8 | 5 | 8 | 0 | 4 | 0 | 3 | 5 | 0 | 4 | 8.75 | .000 | 1.000 | 2.000 | .348 | |
| Sander, Jocelyn | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 46 | 39 | 9 | 4 | 6 | 0 | 14 | 7 | 0 | 7 | 0 | 10⅓ | 2.71 | 1.000 | 1.355 | 1.258 | .154 | |
| Sander, Melanie | 6 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 89 | 78 | 10 | 6 | 13 | 0 | 31 | 10 | 1 | 8 | 0 | 21 | 2.00 | 1.000 | 1.476 | 1.095 | .167 | |
| Wildling, Victoria | 5 | 4 | 1 | 3 | 0 | 4 | 0 | 0 | 99 | 85 | 9 | 6 | 13 | 0 | 19 | 12 | 2 | 9 | 0 | 23 | 1.83 | 1.000 | .826 | 1.087 | .153 | |
| Zimanji, Emilia Janina | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 88 | 63 | 25 | 18 | 18 | 0 | 15 | 18 | 7 | 6 | 0 | 13⅓ | 9.45 | 1.000 | 1.125 | 2.700 | .286 | |
| Summe | 18 | 18 | 11 | 7 | 0 | 15 | 3 | 0 | 481 | 361 | 110 | 70 | 75 | 0 | 102 | 99 | 21 | 67 | 0 | 92⅓ | 5.31 | .833 | 1.105 | 1.884 | .208 | |
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader