Daten zuletzt aktualisiert am: 08.11.2023
| Name | G | PA | AB | R | RBI | H | 2B | 3B | HR | K | BB | HP | SB | CS | SH | SF | IBB | IO | AVG | OBP | SLG | OPS | SBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Borck, Henrik | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | --- | |||
| Herrmann, Kilian | 8 | 26 | 21 | 5 | 1 | 9 | 1 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .538 | .476 | 1.015 | 1.000 | |||
| Kampf, Ben Jonathan | 5 | 18 | 14 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .214 | .389 | .214 | .603 | .667 | |||
| Krohne, Liam | 7 | 24 | 23 | 5 | 4 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .333 | .348 | .681 | 1.000 | |||
| Norgren, Kyran | 6 | 20 | 15 | 4 | 6 | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .467 | .600 | .667 | 1.267 | 1.000 | |||
| Piske, Lillian Marianne Monika | 6 | 20 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .300 | .000 | .300 | 1.000 | |||
| Purrington, Ayden Leonard | 6 | 13 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .385 | .111 | .496 | --- | |||
| Schlehofer, Levi | 7 | 21 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .063 | .286 | .063 | .348 | 1.000 | |||
| Voegler, Nicolas | 8 | 32 | 25 | 6 | 9 | 13 | 2 | 0 | 0 | 2 | 7 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | .520 | .625 | .600 | 1.225 | .909 | |||
| Yasuda, Julian Kentaro | 8 | 25 | 22 | 7 | 10 | 9 | 1 | 1 | 0 | 4 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | .409 | .480 | .545 | 1.025 | .909 | |||
| Ziethen, Julius | 7 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .364 | .000 | .364 | --- | |||
| Ziethen, Moritz | 8 | 32 | 28 | 7 | 6 | 9 | 0 | 1 | 0 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .321 | .406 | .393 | .799 | 1.000 | |||
| Summe | 8 | 247 | 199 | 49 | 41 | 59 | 6 | 3 | 0 | 55 | 44 | 4 | 37 | 3 | 0 | 0 | 1 | 0 | .296 | .433 | .357 | .790 | .925 | |||
| Name | G | GS | GF | CG | Sh | W | L | S | BF | AB | R | ER | H | HR | K | BB | HP | WP | BK | IP | ERA | Wpct | K/IP | WHIP | OAVG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herrmann, Kilian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0.00 | --- | .667 | 1.333 | .182 | |
| Krohne, Liam | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 13 | 9 | 9 | 5 | 0 | 2 | 7 | 0 | 5 | 3 | 3 | 27.00 | .000 | .667 | 4.000 | .385 | |
| Norgren, Kyran | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 61 | 49 | 15 | 13 | 14 | 0 | 16 | 10 | 1 | 3 | 1 | 11 | 10.64 | .667 | 1.455 | 2.182 | .286 | |
| Voegler, Nicolas | 6 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 77 | 65 | 8 | 6 | 17 | 0 | 18 | 12 | 0 | 5 | 1 | 17⅓ | 3.12 | .500 | 1.038 | 1.673 | .262 | |
| Yasuda, Julian Kentaro | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 47 | 23 | 21 | 11 | 7 | 0 | 4 | 22 | 2 | 7 | 2 | 5⅔ | 17.47 | .500 | .706 | 5.118 | .304 | |
| Ziethen, Moritz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 33 | 8 | 7 | 14 | 0 | 3 | 5 | 0 | 0 | 0 | 7 | 9.00 | --- | .429 | 2.714 | .424 | |
| Summe | 8 | 8 | 0 | 0 | 0 | 4 | 4 | 0 | 258 | 194 | 61 | 46 | 59 | 0 | 45 | 58 | 4 | 20 | 7 | 47 | 8.81 | .500 | .957 | 2.489 | .304 | |
Abkürzungen
Offense
G: Games Played 
PA: Plate Appearances 
AB: At Bats 
R: Runs Scored 
RBI: Runs Batted In 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Times Hit By A Pitch 
SB: Stolen Bases 
CS: Caught Stealing 
SH: Sacrifice Hits (Bunts) 
SF: Sacrifice Flies 
IO: Interference/Obstruction 
AVG: Batting Average 
SLG: Slugging Percentage 
OBP: On-Base Percentage 
OPS: On-Base Plus Slugging 
SBP: Stolen Base Percentage 
Pitching
G: Games Pitched 
GS: Games Started 
GF: Games Finished 
CG: Complete Games 
Sh: Shutouts 
BF: Batters Faced 
AB: Opponents At Bats 
IP: Innings Pitched 
R: Runs Allowed 
ER: Earned Runs (Team Earned Runs werden nicht berücksichtigt) 
H: Hits 
2B: Doubles 
3B: Triples 
HR: Home Runs 
K: Strikeouts 
BB: Bases On Balls (Walks) 
IBB: Intentional Bases On Balls 
HP: Hit Batsmen 
WP: Wild Pitches 
BK: Balks/Illegal Pitches 
W: Wins 
L: Losses 
S: Saves 
ERA: Earned Run Average (Baseball: 9 Innings, Softball: 7 Innings) 
Wpct: Winning Percentage 
K/IP: Strikeouts Per Inning Pitched 
WHIP: Walks And Hits Per Inning Pitched 
OAV: Opponents Batting Average 
Fielding
G: Games Played In Defense 
A: Assists 
PO: Putouts 
E: Errors 
DP: Double Playes 
FLD: Fielding Percentage 
Catcher
G: Games Played As Catcher 
PB: Passed Balls 
SB: Stolen Bases 
CS: Caught Stealings 
CS%: Caught Stealing Percentage 
Feldpositionen und Lineup
1: Pitcher (P) 
2: Catcher (C) 
3: First Baseman (1B) 
4: Second Baseman (2B) 
5: Third Baseman (3B) 
6: Short Stop (SS) 
7: Left Fielder (LF) 
8: Center Fielder (CF) 
9: Right Fielder (RF) 
DH: Designated Hitter 
DP: Designated Player 
PH: Pinch Hitter 
PR: Pinch Runner 
Tabelle
G: Games Played 
W: Wins 
L: Losses 
Pct: Winning Percentage 
GB: Games Behind League Leader